Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:250kg/h, 350kg/h | Place of Origin:Hebei, China |
Voltage:220V/280V | Power:3kw/4kw |
Dimension(L*W*H):200*68*137cm | Weight:920 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Online support |
replace ABB of Nissin Instant Noodles Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Larghezza | Diametro esterno | |
6917NR | 85 mm | 18 mm | 120 mm | 0.524 Kg | 32 kN | - | - | |
EXPH207NT04 | 35 mm | 37.6 mm | - | 2.3 kg | 25.7 kN | - | - | |
UCPH209-26T20CC | 41.28 mm | 49.2 mm | - | 3.35 kg | 31.85 kN | - | - | |
BRG22319KC3 | - | - | - | 9.398 | - | - | - | |
NU 306 ECJ | 30 mm | 19 mm | 72 mm | 0.377 | - | - | - | |
MUCTB207-21TC | - | - | - | 1.416 | - | - | - | |
24028KEJW33C4 | 140 mm | 69 mm | 210 mm | - | - | - | - | |
16038M | - | - | - | - | - | - | - | |
350976 C | 550 mm | 50 mm | 760 mm | - | - | 50 | 760 | |
DC5011N | 55 mm | 46 mm | 90 mm | - | 45 mm | 46 | 90 | |
7301 | 12 mm | 12 mm | 37 mm | - | 12 mm | 12 mm | 37 mm | |
LHMT 68 | - | - | - | - | - | - | - |
replacement Bearing of Nissin Instant Noodles Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | series: | |
HK1210 | 12 mm | 16 mm | 0,0046 Kg | - | - | - | - | |
6000ZZC3 | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | 0.02 | 85.0 | N/A | - | 60 | |
UK207 | - | - | 0.409 | 0.0 | N/A | - | - | |
JM515649 | - | - | - | 0.0 | N/A | - | - | |
EK 79090 | - | - | - | 0.0 | N/A | - | - | |
6900 ZZECM | - | - | - | 0.0 | N/A | - | - | |
23964-MB-C3 | 320 mm | 440 mm | - | - | - | 90 mm | 239 | |
FUP-28350 | - | - | - | - | - | 28 mm | FUP | |
SSAFS 22516 x 2.5/8 T | - | - | - | - | - | - | - | |
7208CDB | 40 | 80 | - | - | - | 36 | - | |
BGCYB626ZZ-45 | - | - | - | - | - | - | - | |
B100-3 | 100 mm | 140 mm | - | - | - | 18 mm | - |
Copyright © 2017 - 2023Fried instant noodle machine factory All Rights Reserved