Applicable Industries:Manufacturing Plant, Food & Beverage Factory, automatic fried instant noodle making machines | Showroom Location:None, automatic fried instant noodle making machines |
Condition:New | Type:Noodle |
Production Capacity:30 pcs/Min, 100 pcs/min, 150kg/h, 500kg/h, automatic fried instant noodle making machines | Place of Origin:Shandong, China |
Voltage:380V50HZ | Power:100KW |
Dimension(L*W*H):14*1.5*2M | Weight:2800 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Gearbox |
Key Selling Points:Long Service Life | Name:instant noodles production line making machine |
Function:Easy Operating | Feature:Low Energy High Speed |
Processing Types:Grain Procesing Machine | Application:Instant noodle |
Capacity:11000-12000 pcs/8 hours | Operation:Automatic Control |
Energy:Electricity Diesel Steam Gas | Machine Material:Staines Steel |
Performance:Low Consumption |
replace ABB of Nissin Instant Noodles Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
QVVPG16V212ST | - | - | - | 0.0 | N/A | - | - | |
21312-E1-C3 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 1.22 Inch | 31 Millimeter | 0.0 | N/A | 1.93 | 31171510 | |
LS 1730 | 30 mm | 17 mm | 2.75 mm | 0.0 | N/A | 0.008 | 31171547 | |
19131208G | - | - | - | 0.0 | N/A | - | - | |
SY 1.7/16 TF/AH | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.0 | N/A | 1.54 | 31171511 | |
USFB5000A-107-C | 3.5313 in | 1.4375 in | 4.6250 in | - | - | - | - | |
UCFT207-20C4HR5 | 5.1250 in | 1.2500 in | 6.1250 in | - | - | - | - | |
16013-C3 | 100 mm | 65 mm | 11 mm | - | - | - | - | |
7215 FY | 130 | 75 | 25 | - | - | - | - | |
QMFXP26J500S | - | - | - | - | - | 52.2 lb | - | |
NK16/20 | 24 mm | - | - | - | - | - | - | |
6305H/INDYC4 | 68 mm | 25 mm | 17 mm | - | - | - | - | |
AM6104-A0 | - | - | - | - | - | - | - |
replacement Bearing of Nissin Instant Noodles Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
S128 | 19,05 | 25,4 mm | 0,016 Kg | 14,3 kN | - | - | - | |
UK305+H-12 | 19,05 mm | 62 mm | 0,49 Kg | 22,36 kN | 35 mm | - | - | |
CSCA075 | 7 1/2 inch | 203,2 mm | - | - | 6,35 mm | - | - | |
EXPAE202N | 15 mm | - | 0.57 kg | 12.8 kN | 34 mm | - | - | |
UKFC.205.H.N | 20 mm | - | 1.04 kg | 14 kN | 21 mm | - | - | |
QVFLP22V311ST | 3.688 Inch | 93.675 Millimeter | 4.13 Inch | 104.9 Millimeter | 24.97 | - | - | N/A | 0.0 | |
QVVPL16V215SO | 2.938 Inch | 74.625 Millimeter | 4.18 Inch | 106.172 Millimeter | 10.442 | - | 3.25 Inch | 82.55 Millimeter | N/A | 0.0 | |
5310 ANRH/W64 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | - | 1.748 Inch | 44.4 Millimeter | N/A | 0.0 | |
23036MW33 | - | - | - | - | - | N/A | 0.0 | |
UKF206E3D2K2 | 25 | - | - | - | - | - | - | |
SBGRB6901VV-40 | - | - | - | - | - | - | - | |
LGLS 0 | - | - | - | - | - | - | - |
Copyright © 2017 - 2022Fried instant noodle machine factory All Rights Reserved