Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:1500pcs/hr | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:174kw |
Dimension(L*W*H):20x1x1.5m | Weight:3 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:china factory cooking cup sealing indomie instant noodle machine |
Raw material:Wheat Flour | Function:noodle making machine |
Usage:Food Processing Industry | Application:Supermarket |
Color:Sliver | Capacity:8000-10000PCS/H |
Material:Stainless Steel | Model:MT-FBM |
After-sales Service Provided:Field installation, commissioning and training |
replace ABB of Nissin Instant Noodles Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
USPG212 | 60 mm | - | 4,5 Kg | 52,5 kN | - | - | - | |
22236 | 180 mm | 320 mm | 29,5 Kg | 1156 kN | 86 mm | - | - | |
23030 | 150 mm | 225 mm | 8,25 Kg | 467 kN | 56 mm | - | - | |
6214LLU/2AS | 70 mm | 125 mm | - | - | 24 mm | - | - | |
F2B-SCEZ-104S-BEV | 1.25 Inch | 31.75 Millimeter | 1.391 Inch | 35.331 Millimeter | 0.617 | - | - | 0.0 | N/A | |
OBF207-35SMM | - | - | 0.454 | - | - | 0.0 | N/A | |
CJS4040 | - | - | 0.206 | - | - | 0.0 | N/A | |
DVF10K112SN | - | - | - | - | - | 0.0 | N/A | |
RFB 115 | 1-15/16 in | 4.3750 in | - | - | 5.6250 in | - | - | |
X32014X | 70 mm | - | - | - | - | - | - | |
4217 | 85 mm | 150 mm | - | 36 mm | 36 mm | - | - | |
AG0610-E0 | - | - | - | - | - | - | - |
replacement Bearing of Nissin Instant Noodles Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Inch - Metric | |
DE2208 | 110,000 mm | 169,500 mm | - | 56,000 mm | - | - | - | |
EXPA201T20CCE | 12 mm | - | 0.77 kg | 34 mm | - | - | - | |
ZF46 | - | - | 0.153 | - | 0.0 | N/A | - | |
6222-2Z/W64 | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | - | - | 0.0 | N/A | Metric | |
6018ZZC3 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | - | - | 0.0 | N/A | Metric | |
7016CTYDULP4 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 3.7 | 1.732 Inch | 44 Millimeter | 0.0 | N/A | Metric | |
QJ-210 P/6 | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.58 | 0.787 Inch | 20 Millimeter | 0.0 | N/A | Metric | |
29619-3029 | - | 2.5000 in | 0.89 lb | - | - | - | - | |
16028 | 140 mm | 210 mm | - | 22 mm | - | - | - | |
NJ208 | 40 mm | 80 mm | - | 18 mm | - | - | - | |
LGLS 2 | - | - | - | - | - | - | - |
Copyright © 2017 - 2023Fried instant noodle machine factory All Rights Reserved