Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:150 pcs/min | Place of Origin:Henan, China |
Dimension(L*W*H):235*185*150mm | Weight:5 KG |
Warranty:2 years | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Handle |
Key Selling Points:Easy to Operate | Product name:noodle making machine in china |
Usage:Commercial Kitchen Appliances | Final product:Wide noodle, round noodle and fine noodle etc. |
Application:Restaurants School Hotel Home Using Equipment Ect | Raw material:Wheat Flour Dough |
Color:Customers' Requirment | Operation:1 Person for manual operation |
Performance:Stable Working Performance | Product Keywords:machine to make pasta with noodle stick |
Suitable for:Automatic Siomai Machine Dumpling Maker Machine |
replace ABB of Nissin Instant Noodles Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Grease Type | |
UCFL210 | 50 | - | - | 0.0 | N/A | 51.6 mm | - | |
HCS71901-C-T-P4S | 12 mm | 24 mm | - | - | - | 6 mm | - | |
M951 | 14.288 | 19.050 mm | 42,13 Kg | - | - | - | - | |
UC210-31MZ20RF | - | - | 0.817 | 0.0 | N/A | - | - | |
BR11520 | - | - | 0.048 | 0.0 | N/A | - | - | |
776-90231 | 3.75 Inch | 95.25 Millimeter | 7.125 Inch | 180.975 Millimeter | 11.41 | 0.0 | N/A | - | - | |
231SM150 MA | - | - | 26.4 | 0.0 | N/A | - | - | |
FHPW205-14G | - | - | - | 0.0 | N/A | - | - | |
JA035XP0 | - | 4.0000 in | - | - | - | 0.2500 in | - | |
UCFL208FCD2K2 | 40 | - | - | - | - | - | SH33M | |
P4B-DI-608R | 6.5000 in | - | - | - | - | - | Mobilgrease XHP222 | |
AF5054-E2 | - | - | - | - | - | - | - |
replacement Bearing of Nissin Instant Noodles Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
SAL12C | 12 mm | - | 0,078 Kg | 10 mm | - | - | 11,4 kN | |
3581R/3525 | 34,925 mm | 87,312 mm | 0,922 Kg | 30,886 mm | - | - | 95,8 kN | |
NNU 4948 K/SPW33 | 240 mm | 320 mm | 17,5 Kg | 80 mm | - | - | 517,44 kN | |
42587-2 | 0 Inch | 0 Millimeter | 5.875 Inch | 149.225 Millimeter | 0.733 | 0.969 Inch | 24.613 Millimeter | N/A | 25.0 | - | |
AA-1512-15 | 1.252 Inch | 31.801 Millimeter | 1 Inch | 25.4 Millimeter | - | - | N/A | 0.0 | - | |
QVFB20V303SM | 3.188 Inch | 80.975 Millimeter | 3.75 Inch | 95.25 Millimeter | 18.16 | - | N/A | 0.0 | - | |
93125B-3 | 0 Inch | 0 Millimeter | 12.5 Inch | 317.5 Millimeter | 6.479 | 1.813 Inch | 46.05 Millimeter | N/A | 0.0 | - | |
NPP 207 | - | - | - | - | N/A | 0.0 | - | |
524229 | - | - | - | - | N/A | 0.0 | - | |
26884 | 1.6880 in | - | - | - | - | - | - | |
24044 MB W33 | 220 mm | 340 mm | 87.74 lbs | 118 mm | - | - | - | |
HSM240BXHSHTPS | - | - | - | - | - | - | - | |
BTW 75 CTN9/SP | 75 mm | 115 mm | - | 24 mm | - | - | 12 mm | |
AM4505-A0 | - | - | - | - | - | - | - |
Copyright © 2017 - 2022Fried instant noodle machine factory All Rights Reserved