Applicable Industries:Garment Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:United States, Viet Nam, Philippines, Pakistan, India, Mexico, Russia, Morocco, Japan, Malaysia |
Condition:New | Type:Noodle |
Production Capacity:11000pcs/8h | Place of Origin:Shandong, China |
Voltage:220v/50hz(or customized) | Power:82kw |
Dimension(L*W*H):23000*1600*1800mm | Weight:3000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:More than 5 years | Core Components:Motor |
Key Selling Points:Competitive Price | Product name:automatic instant noodle production line |
Usage:Instant noodles Processing Industry | Material:Food Grade Stainless Steel |
Application:Food Industry Machinery | Advantage:High Efficiecy |
Shape:Round Square Rectangle | Energy:Electricity Diesel Steam Gas |
Raw material:Flour | Function:Instant noodles making machine |
Product:fried instant noodles |
replace ABB of Nissin Instant Noodles Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
RSL182308-A | 40 mm | 83,124 | 152 kN | 33 mm | 0,74 Kg | 40x83.124x33 | 33 | |
22319-E-K-W33 | 95 mm | 200 mm | 587 kN | 67 mm | 9,64 Kg | 95x200x67 | 67 | |
NUP312E | 60 mm | 130 mm | 150 kN | 31 mm | 2,05 Kg | 60x130x31 | 31 | |
NU20/560 | 560 mm | 820 mm | 3800 kN | 150 mm | 290 Kg | 560x820x150 | 150 | |
628LLB/1K | 8 mm | 24 mm | - | 8 mm | - | - | - | |
ESPE.206 | 30 mm | - | 19.5 kN | 23.8 mm | 1.13 kg | - | - | |
6576C-2 | 3 Inch | 76.2 Millimeter | 0 Inch | 0 Millimeter | - | 2.169 Inch | 55.093 Millimeter | 3.627 | - | - | |
507712 | - | - | - | - | - | - | - | |
BGBWTB6004DD-[31-80/1]-[40-60/1] | - | - | - | - | - | - | - | |
BM1225-A3 | - | - | - | - | - | - | - |
replacement Bearing of Nissin Instant Noodles Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
51334 M | 170 mm | 280 mm | 22 Kg | 459 kN | - | - | - | |
6003ZZ | 17 mm | 35 mm | 0.043 Kg | 6 kN | - | - | 10 mm | |
K 4x7x10 TN | 7 | 4 | - | - | - | - | - | |
10R71917HVUJ84 | 85 mm | 120 mm | - | - | - | - | 18 mm | |
106527 | - | - | - | - | 0.0 | N/A | - | |
RCJT 7/8 | 0.875 Inch | 22.225 Millimeter | 0 Inch | 0 Millimeter | 1.731 lb | - | 0.0 | N/A | - | |
UCNTPL208MZ2RFCEW | - | - | 1.026 | - | 0.0 | N/A | - | |
FL212K | - | - | - | - | 0.0 | N/A | - | |
EE231462 - 232000-B | 14.6250 in | 20.0000 in | - | - | - | - | - | |
XAC32010X/Y32010X | 50 mm | 80 mm | - | 15,5 mm | - | - | 20 mm | |
6905ZZE | 25 mm | 42 mm | - | 9 mm | - | - | 9 mm |
Copyright © 2017 - 2023Fried instant noodle machine factory All Rights Reserved