Applicable Industries:Hotels, Manufacturing Plant | Showroom Location:Thailand, Morocco, Algeria, Romania, Bangladesh, Nigeria |
Condition:New | Type:Noodle |
Production Capacity:120kg/h | Place of Origin:Shandong, China |
Voltage:380v | Power:30kw |
Dimension(L*W*H):20*1.0*3.0 | Weight:4000 KG |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Energy saving | Product name:Automatic Cup and bag package Instant Noodle Making Line |
raw materials:wheat flour | machine autoamtic:fully automatic |
stainless steel:ss201 ss304 | certificate:ce bv |
output capacity:200-300kg/h | Function:Multi-functional |
Advantage:Easy Operation High Efficiency | Energy:Electricity Diesel Steam Gas |
website:www.fldachine.com | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Italy, Peru, Russia | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO9001 |
replace ABB of Nissin Instant Noodles Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro esterno | B | Larghezza | Peso | Minimum Buy Quantity | |
N-224 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | - | 1.575 Inch | 40 Millimeter | - | - | N/A | |
VKBA 821 | - | - | - | - | - | - | N/A | |
MM-12S | - | - | - | - | - | - | N/A | |
NJ232EG1C4 | - | - | - | - | - | - | N/A | |
N317 | 85 | 180 | - | 41 | - | - | - | |
BGSCB6006ZZ-60 | - | - | - | - | - | - | - | |
170KBE22 | 170 mm | 310 mm | 310 | - | 152 | 54.7 Kg | - | |
QJ330N2MA | 150 mm | 320 mm | 320 | 65 mm | 65 | 29 Kg | - | |
5203 | 17 mm | 40 mm | 40 | 17,462 mm | 17,462 | 0,091 Kg | - | |
7334DB | 170 mm | 360 mm | 360 mm | 72 mm | 72 mm | 35.7 Kg | - | |
LUB 200 | - | - | - | - | - | - | - |
replacement Bearing of Nissin Instant Noodles Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Minimum Buy Quantity | Weight | Diametro del foro | |
200RJ51 | 200 mm | 320 mm | - | 48 mm | - | - | - | |
NU 2208 ECJ | 40 mm | 80 mm | 0.0 | 23 mm | N/A | - | - | |
UCS209-111LD1NR | 1.688 Inch | 42.875 Millimeter | 1.937 Inch | 49.2 Millimeter | 0.0 | - | N/A | 0.76 | - | |
MUCFPL207-20RFCEB | - | - | 0.0 | - | N/A | 0.804 | - | |
EE327220-90021 | 22 Inch | 558.8 Millimeter | 35.5 Inch | 901.7 Millimeter | 0.0 | - | N/A | 655.5 | - | |
NU220-E-M1-F1-C4 | - | - | 0.0 | - | N/A | 3.74 | - | |
ML7011HVUJ84S | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.0 | 0.709 Inch | 18 Millimeter | N/A | 0.395 | - | |
SNP 3164x11.15/16 | 320 mm | - | - | 42.316 mm | - | - | - | |
F2B-SC-200 | 2.0000 in | - | - | - | - | - | - | |
AST40 250100 | - | - | - | - | - | - | 250 | |
24072CAE4 | 360 mm | 540 mm | - | 180 mm | - | - | 360 | |
SY 2.15/16 TF/VA201 | 74.613 mm | - | - | 73.3 mm | - | - | 71,6 | |
GJ4581-H0 | - | - | - | - | - | - | - |
Copyright © 2017 - 2022Fried instant noodle machine factory All Rights Reserved