Type:Filling Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Other |
Showroom Location:None | Condition:New |
Application:Food, Beverage, Commodity, Chemical | Packaging Type:Capsule, Cups |
Packaging Material:Plastic, Paper, Metal, Other | Automatic Grade:Automatic |
Driven Type:Electric &air | Voltage:220V 50HZ |
Place of Origin:Shanghai, China | Dimension(L*W*H):3300*710*1700mm |
Weight:700 KG | Warranty:1 Year |
Key Selling Points:Easy to Operate | Machinery Capacity:3000-4000cup/h |
Filling Material:Other, Milk, Water, Oil, Juice, Powder | Filling Accuracy:perfect |
Marketing Type:hot selling | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, Other, PLC, Gear, Bearing, Gearbox, Engine | Production Capacity:3000-4000cups/h |
Cup Capacity:50-300ml | Tank Capacity::30L |
Accurate:s±1% | Heating Power:3.5KW |
Gas Consumption:0.6 cubic meters/min | Control:PLC Control System |
Dimensions(L*W*H):3500*800*1750mm | After Warranty Service:Video technical support |
Keywords:Liner Coffee Capsule Filling and Sealing Machine |
replace ABB of Instant Cup Noodles Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
NMJ 2.3/4 | 69,85 mm | 158,75 mm | 34,93 mm | 34,93 mm | - | 69.85x158.75x34.93 | 34,93 | |
EXC318 | 90 mm | - | 87.3 mm | 143 kN | 14,1 Kg | - | - | |
RNAO20x28x13 | 20 mm | 28 mm | 13 mm | 9,8 kN | 0,025 Kg | - | - | |
KYS015 | 38,100 mm | 47,620 mm | 4,760 mm | 4,760 mm | - | 38.100x47.620x4.760 | 4,760 | |
HM921343/HM921310D+HM921343XA | 89,916 mm | 189,967 mm | - | 54,102 mm | - | 89.916x189.967x85.852 | 85,852 | |
EE295102/295193 | 260,35 mm | 488,95 mm | 120,65 mm | 92,075 mm | 91,3 Kg | 260.35x488.95x120.65 | 120,65 | |
P2B-UN2-315E | 3.938 Inch | 100.025 Millimeter | 3.328 Inch | 84.531 Millimeter | 4.125 Inch | 104.775 Millimeter | - | 19.168 | - | - | |
71904CVQ16J74 | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 1.063 Inch | 27 Millimeter | - | - | - | - | |
N1014BTCCG10P4 | - | - | - | - | - | - | - | |
7924A5TRDULP4 | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 1.732 Inch | 44 Millimeter | - | 0.455 | - | - | |
F4B-SCEZ-103-SHCR | 1.1875 in | 3.2400 in | 4.1600 in | - | - | - | - | |
VPLS-120 | 1.2500 in | 4.5625 to 5.4375 in | - | - | - | - | - | |
62314-2RS | 70 mm | 150 mm | 51 mm | 51 mm | - | - | - | |
AM6304-A5 | - | - | - | - | - | - | - |
replacement Bearing of Instant Cup Noodles Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Minimum Buy Quantity | Weight | D | d | B | Type | |
BCFE 3/4 SB | 0.0 | N/A | 0.027 | - | - | - | - | |
UCNFL205-16MZ2RFW | 0.0 | N/A | 0.3 | - | - | - | - | |
IR-22 X 28 X 17 | 0.0 | N/A | 0.03 | 1.102 Inch | 28 Millimeter | 0.866 Inch | 22 Millimeter | 0.669 Inch | 17 Millimeter | - | |
FH207-20 | 0.0 | N/A | - | - | - | - | - | |
168DUB038 | 0.0 | N/A | 1.198 | - | - | - | - | |
FFM030038025 | 0.0 | N/A | 0.082 | - | - | - | - | |
MG-5T-C3 | 0.0 | N/A | 0.2 | - | - | - | - | |
7316CDF | - | - | - | 170 | 80 | 78 | - | |
6021ZZCM AS2S1 | - | - | - | - | - | - | Ball | |
BGRB608DD-25 | - | - | - | - | - | - | Bearings with Housings | |
562030 | - | - | - | 225 mm | 150 mm | - | - | |
MF74 | - | - | - | 7 mm | 4 mm | 2 mm | - | |
7314 A | - | - | - | 150 mm | 70 mm | 35 mm | - | |
AB4712E0 | - | - | - | - | - | - | - |
Customer Cases For Instant Cup Noodles Machine For Factory In 2021 | |
---|---|
1 | Americhi CE certificate artificial fortified rice plant nutritional rice equipment extruded rice machine Sale In Zimbabwe |
2 | Yinying 30-200g Automatic Dough Divider Rounder /Pizza Dough Divider Kneading Machine Process In Sri Lanka |
3 | Automatic instant buckwheat soba noodle machines / industrial non-fried extruding cereal flours instant noodles production line For Sale Ethiopia |
4 | Shanghai factory price automatic folding dumpling gyoza machine for samosa empanada Sale In South Africa |
5 | TA091 Portable instant noodles machine Making commercial noodle making machine electric Sale In Singapore |
6 | small instant noodle machine korean instant noodle making machine Process In Mexico |
Customer Have Factory Case Of Instant Cup Noodles Machine At 2021 | |
---|---|
1 | Hot Sale Full Automatic Fried Instant Noodles Production Line / Noodle Cup Making Machine Price Sale In Mexico |
2 | Automatic Dry Noodle Making Machine Industrial Dry Noodle Production Line/Cereal Grain Corn Noodle Making Machine Process In Ethiopia |
3 | Fully Automatic 12 Inch Pizza Maker Machine Table Pizza Sheeter Machine For Sale Argentina |
4 | Instant noodle cup Pack automatic flow Shrink Wrap Machine with shrink tunnel For Sale South Africa |
5 | Shirataki Noodle Plant Instant Rice Vermicelli Manufacturing Machine/ Rice Noodle Pasta Shirataki Noodles Making Machine Process In Zimbabwe |
6 | Air dried cup cover non fried instant noodle machine Process In Algeria |
7 | Automatic extruding stick rice noodle making machine/Fresh semi-dry rice noodle production line/Rice spaghetti machine line Process In Ethiopia |
8 | newest food machine flatbread tortilla machine Grab Pancake Squeezing Machine Sale In Ethiopia |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Fully Automatic Aluminum Tray Bowl Jar Can Cup Round Container Paper Plastic Film Cap Sealer Instant Noodles Sealing Machine | 1 Set | US$1647 | US$5382 |
Automatic Dry Noodle Making Machine Industrial Dry Noodle Production Line/Cereal Grain Corn Noodle Making Machine | 1 Set | US$1572 | US$5735 |
Fried instant noodle machine snack food production line | 1 Set | US$1654 | US$7318 |
Multifunctional Instant Noodle Round Cup Lunch Box Sealing Machine Manual Tray Sealer | 1 Set | US$1835 | US$5297 |
BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine | 1 Set | US$1071 | US$7080 |
Air dried cup cover non fried instant noodle machine | 1 Set | US$1960 | US$6075 |
Stainless steel cup packing hot water instant noodle making machine | 1 Set | US$1123 | US$6979 |
Automatic korean instant fried cup noodle machine rollar production line | 1 Set | US$1876 | US$5737 |
Copyright © 2017 - 2022Fried instant noodle machine factory All Rights Reserved