Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:60kg/h | Place of Origin:Henan, China |
Voltage:220V/380V | Power:168KW |
Dimension(L*W*H):30000*1800*21000mm | Weight:5000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:automatic instant noodles machine |
Function:Multifunction | Usage:Food Processing Industry |
Material:304 Stainless Steel | Feature:Eco-Friendly |
Application:Food Processing Units | Operation:2-3 Workers automatic instant noodles machine |
Energy:Elctrical | MOQ:1 Set automatic instant noodles machine |
Packing:Standard Wooden Case | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:ce |
After-sales Service Provided:Online support |
replace ABB of Factory Price Instant Noodles Making machine automatic / Instant noodle production machine Parameter list replacement Pump of Factory Price Instant Noodles Making machine automatic / Instant noodle production machine data list Customer Cases For Factory Price Instant Noodles Making machine automatic / Instant noodle production machine For Factory In 2021 Customer Cases For Factory Price Instant Noodles Making machine automatic / Instant noodle production machine For Factory In 2022 Factory Price Instant Noodles Making machine automatic / Instant noodle production machine Project Price List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
EXFC205 | 25 mm | - | 1 Kg | 14 kN | - | - | - | |
RFE40 | 40 mm | - | 1,72 Kg | 32,5 kN | - | N/A | 0.0 | |
239/500R | 500 mm | 670 mm | 131 Kg | 2670 kN | 128 mm | - | - | |
70BNR19H | 70 mm | 100 mm | 0,292 Kg | 21,3 kN | 16 mm | - | - | |
G1106KRR | 34,925 mm | 72 mm | 0,585 Kg | 28,5 kN | 37,7 mm | - | - | |
FB-710-6 | 0.439 Inch | 11.151 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | - | N/A | 0.0 | |
QM203KITSO | - | - | 2.268 | - | - | N/A | 0.0 | |
LF-GT-102 | 1.125 Inch | 28.575 Millimeter | 1.609 Inch | 40.869 Millimeter | 0.694 | - | - | N/A | 0.0 | |
AXNB3062 | - | - | - | - | - | N/A | 0.0 | |
6206-2NKE9C3 | 30 mm | 62 mm | 0.199 kg | - | 16 mm | - | - | |
14124 - 14299 | 31.750 mm | 77.788 mm | - | - | 19.845 mm | - | - | |
L102849/10 | 44,45 mm | 73,025 mm | - | 15,083 mm | 18,258 mm | - | - | |
300X360X25 HDS2 V | - | - | - | - | - | - | - |
replace ABB of Factory Price Instant Noodles Making machine automatic / Instant noodle production machine Parameter list replacement Pump of Factory Price Instant Noodles Making machine automatic / Instant noodle production machine data list Customer Cases For Factory Price Instant Noodles Making machine automatic / Instant noodle production machine For Factory In 2021 Customer Cases For Factory Price Instant Noodles Making machine automatic / Instant noodle production machine For Factory In 2022 Factory Price Instant Noodles Making machine automatic / Instant noodle production machine Project Price List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | Inventory | UNSPSC | |
22256 CW33 | 500 mm | 280 mm | 115 Kg | - | 130 mm | - | - | |
HH814540/HH814510 | 152,4 mm | 57,15 mm | - | - | 57,15 mm | - | - | |
EXFA209-28 | - | 44.45 mm | 2.07 kg | - | 42.8 mm | - | - | |
MAB1212 | - | - | - | N/A | - | 0.0 | - | |
D-218-45 | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 6.81 | N/A | 2.813 Inch | 71.45 Millimeter | 0.0 | 31171547 | |
MRC.CTB25ZM | - | - | - | N/A | - | 0.0 | 31171511 | |
53405 | 2.362 Inch | 60 Millimeter | - | 0.35 | N/A | - | 0.0 | 31171507 | |
SEST208-24 | - | - | - | N/A | - | 0.0 | - | |
JLM503319 | 3.3465 in | - | - | - | - | - | - | |
F15157 | 90 mm | 38,1 mm | - | - | - | - | - | |
NJ 417 | 210 mm | 85 mm | - | - | 52 mm | - | - | |
440X480X20 HDS1 V | - | - | - | - | - | - | 31411705 |
replace ABB of Factory Price Instant Noodles Making machine automatic / Instant noodle production machine Parameter list replacement Pump of Factory Price Instant Noodles Making machine automatic / Instant noodle production machine data list Customer Cases For Factory Price Instant Noodles Making machine automatic / Instant noodle production machine For Factory In 2021 Customer Cases For Factory Price Instant Noodles Making machine automatic / Instant noodle production machine For Factory In 2022 Factory Price Instant Noodles Making machine automatic / Instant noodle production machine Project Price List | |
---|---|
1 | Automatic Factory Price Instant Noodle Production Line Electric Commercial instant Noodle Making Machine Sale In Zimbabwe |
2 | New Type BFP-1000 Fried Instant Noodle Production Line/indomie noodle making machine /Commercial Processing Machine For Sale Zimbabwe |
3 | Chinese Complete Set Vietnam Fry Noodle Machinery Instant Noodle Production Line Sale In Ethiopia |
4 | Factory Price Mini Fried Instant Noodles Production Line Fully Automatic Making Machine Process In South Africa |
5 | cheap competitive factory direct price Indomie Fried instant noodle making machine Process In India |
6 | Factory Price Mini Fried Instant Noodles Production Line Fully Automatic Making Machine Process In Turkey |
7 | Wholesale Chinese Automatic Mini Instant Noodle Making Machine Sale In South Africa |
replace ABB of Factory Price Instant Noodles Making machine automatic / Instant noodle production machine Parameter list replacement Pump of Factory Price Instant Noodles Making machine automatic / Instant noodle production machine data list Customer Cases For Factory Price Instant Noodles Making machine automatic / Instant noodle production machine For Factory In 2021 Customer Cases For Factory Price Instant Noodles Making machine automatic / Instant noodle production machine For Factory In 2022 Factory Price Instant Noodles Making machine automatic / Instant noodle production machine Project Price List | |
---|---|
1 | Small capacity maggi type fried Instant noodle machine Sale In Russia |
2 | Stainless steel fried instant noodle making machine Process In India |
3 | 50000 Bags/8hrs High Efficiency Fried Instant Noodle Machine Production Line Bfp-ii Series Factory Supply Process In India |
4 | Indomie making machine fried instant noodles fried instant noodle production line Sale In Nigeria |
5 | Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine Sale In Turkey |
6 | Factory Supply Maggi Fried Instant Noodle Production Line/indomie Stainless Steel Fried Instant Noodle Production Line For Sale India |
7 | Efficient Instant noodle production line for fried instant noodle non-fried instant noodle making machine For Sale Ethiopia |
8 | Small scale fried instant noodle production line automatic instant noodles machine Sale In South Africa |
##Cost Table## | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small scale fried instant noodle production line automatic instant noodles machine | 1 Set | US$1400 | US$7476 |
fried instant noodle making machine noodle making production line noodle machine | 1 Set | US$1276 | US$7858 |
Factory supply fried instant noodle production line/chinese noodle making machines | 1 Set | US$1491 | US$6604 |
Instant Noodle Machine Noodle Instant Noodle Production Line/fresh Automatic Noodle Making Machine/electric Pasta Machine | 1 Set | US$1820 | US$7907 |
Oil Fryer Instant Noodle Production Line Noodle Machine | 1 Set | US$1498 | US$7690 |
Factory Supply Fried Instant Noodles Production Line Instant Noodle Making Machine | 1 Set | US$1109 | US$6218 |
BFP-850 Fried Instant Noodle Production Line/indomie noodle making machine/Ramen Noodle Machine | 1 Set | US$1051 | US$6014 |
Copyright © 2017 - 2022Fried instant noodle machine factory All Rights Reserved